Overnight deposit
| Currency | Amount | Interest Rate |
|---|---|---|
| EUR | 100 000 (min.amount) | 0,10000 |
| starting from 500 000 | 0,10000 | |
| starting from 2 000 000 | 0,10000 | |
| LTL | 300 000 (min.amount) | 0,10000 |
| starting from 1 000 000 | 0,10000 | |
| starting from 5 000 000 | 0,10000 | |
| USD | 100 000 (min.amount) | 0,10000 |
| starting from 500 000 | 0,10000 | |
| starting from 2 000 000 | 0,10000 |
