Time regular deposit

Period, daysEURUSDLTL
from 30 to 59 0,35 0,05 0,25
from 60 to 89 0,45 0,05 0,35
from 90 to 119 0,55 0,10 0,45
from 120 to 149 0,60 0,15 0,50
from 150 to 179 0,65 0,20 0,55
from 180 to 209 0,75 0,25 0,65
from 210 to 239 0,80 0,30 0,70
from 240 to 269 0,85 0,35 0,75
from 270 to 299 0,95 0,40 0,85
from 300 to 329 1,00 0,45 0,90
from 330 to 360 1,05 0,50 0,95
from 361 to 449 1,10 0,50 1,00
from 450 to 539 1,20 0,55 1,10
from 540 to 629 1,30 0,60 1,20
from 630 to 719 1,40 0,65 1,30
720 1,50 0,70 1,40
1080 1,90 1,30 1,80
1440 2,35 1,75 2,25
1800 2,80 2,20 2,70

Minimal amount - 500 LTL, 150 USD, 150 EUR

Share