Savings deposit

Period, daysEURUSDLTL
from 90 to 119 0,50 0,05 0,20
from 120 to 149 0,55 0,10 0,25
from 150 to 179 0,60 0,15 0,30
from 180 to 209 0,70 0,20 0,40
from 210 to 239 0,75 0,25 0,45
from 240 to 269 0,80 0,30 0,50
from 270 to 299 0,90 0,35 0,60
from 300 to 329 0,95 0,40 0,65
from 330 to 360 1,00 0,45 0,70
from 361 to 449 1,10 0,50 0,80

Minimal amount - 100 LTL, 150 USD, 150 EUR

Share