Rent of safe-deposit boxes

I GROUP OF FEES

Rent period Capacity, dm3
6.3 dm3* Up to 32 dm3 (10 dm3*)
Amount without VAT VAT** Total with VAT Amount without VAT VAT** Total with VAT
24 h 14.88 3.12 18.00 16.53 3.47 20.00
1 w 20.66 4.34 25.00 33.06 6.94 40.00
2 w 33.88 7.11 40.99 50.41 10.59 61.00
1 m 42.15 8.85 51.00 66.94 14.06 81.00
2 m 83.47 17.53 101.00 125.62 26.38 152.00
3 m 125.61 26.38 151.99 184.30 38.70 223.00
4 m 166.11 34.88 200.99 242.97 51.02 293.99
5 m 196.69 41.30 237.99 293.39 61.61 355.00
6 m 230.58 48.42 279.00 343.80 72.20 416.00
7 or
8 m
280.99 59.01 340.00 411.57 86.43 498.00
9 or
10 m
323.14 67.86 391.00 470.25 98.75 569.00
11 or
12 m
364.46 76.54 441.00 528.92 111.07 639.99
 Rent periodCapacity, dm3
From 32 up to 50 dm3 (16 dm3*) Over 50 dm3 (23 dm3*)
Amount without VAT VAT**Total with VAT Amount without VATVAT**Total with VAT
24 h 20.66 4.34 25.00 24.79 5.21 30.00
1 w 58.68 12.32 71.00 66.94 14.06 81.00
2 w 83.47 17.53 101.00 100.83 21.17 122.00
1 m 117.35 24.64 141.99 125.62 26.38 152.00
2 m 209.92 44.08 254.00 226.45 47.55 274.00
3 m 302.48 63.52 366.00 335.54 70.46 406.00
4 m 394.21 82.78 476.99 444.63 93.37 538.00
5 m 486.78 102.22 589.00 545.45 114.54 659.99
6 m 571.07 119.92 690.99 646.28 135.72 782.00
7 or
8 m
671.90 141.10 813.00 756.20 158.80 915.00
9 or
10 m
764.46 160.54 925.00 881.82 185.18 1067.00
11 or
12 m
857.02 179.97 1036.99 1008.26 211.73 1219.99

II GROUP OF FEES

Rent period Capacity, dm3
Up to 32 dm3 (10 dm3*) From 32 up to 50 dm3 (16 dm3*) Over 50 dm3 (23 dm3*)
Amount without VAT VAT** Total with VAT Amount without VAT VAT** Total with VAT Amount without VAT VAT** Total with VAT
24 h 9.92 2.08 12.00 10.74 2.26 13.00 11.57 2.43 14.00
1 w 19.83 4.16 23.99 28.92 6.07 34.99 33.06 6.94 40.00
2 w 31.40 6.59 37.99 41.32 8.68 50.00 50.41 10.59 61.00
1 m 41.32 8.68 50.00 58.68 12.32 71.00 66.94 14.06 81.00
2 m 75.21 15.79 91.00 100.83 21.17 122.00 125.62 26.38 152.00
3 m 109.09 22.91 132.00 167.77 35.23 203.00 184.30 38.70 223.00
4 m 142.15 29.85 172.00 184.30 38.70 223.00 252.07 52.93 305.00
5 m 176.03 36.97 213.00 276.86 58.14 335.00 310.74 65.26 376.00
6 m 201.65 42.35 244.00 319.01 66.99 386.00 361.16 75.84 437.00
7 or
8 m
234.71 49.29 284.00 352.89 74.11 427.00 419.83 88.16 507.99
9 or
10 m
268.50 56.39 324.89 377.69 79.31 457.00 504.13 105.87 610.00
11 or
12 m
302.48 63.52 366.00 419.83 88.16 507.99 571.07 119.92 690.99

III GROUP OF FEES

Rent period Capacity, dm3
Up to 32 dm3 (10 dm3*) From 32 up to 50 dm3 (16 dm3*) Over 50 dm3 (23 dm3*)
Amount without VAT VAT** Total with VAT Amount without VAT VAT** Total with VAT Amount without VAT VAT** Total with VAT
24 h 4.96 1.04 6.00 8.26 1.73 9.99 9.92 2.08 12.00
1 w 9.92 2.08 12.00 16.53 3.47 20.00 16.53 3.47 20.00
2 w 13.22 2.78 16.00 24.79 5.21 30.00 24.79 5.21 30.00
1 m 16.53 3.47 20.00 33.06 6.94 40.00 33.06 6.94 40.00
2 m 33.06 6.94 40.00 58.68 12.32 71.00 66.94 14.06 81.00
3 m 50.41 10.59 61.00 83.47 17.53 101.00 100.83 21.17 122.00
4 m 66.94 14.06 81.00 109.09 22.91 132.00 125.62 26.38 152.00
5 m 83.47 17.53 101.00 125.62 26.38 152.00 151.24 31.76 183.00
6 m 100.83 21.17 122.00 151.24 31.76 183.00 167.77 35.23 203.00
7 or
8 m
117.35 24.64 141.99 192.56 40.44 233.00 218.18 45.82 264.00
9 or
10 m
133.88 28.11 161.99 234.71 49.29 284.00 252.07 52.93 305.00
11 or
12 m
151.24 31.76 183.00 276.86 58.14 335.00 319.01 66.99 386.00

*Safe-depost boxes of new design
**Value Added Tax

Note. All rent fees of individual safe-deposit boxes are specified with the Value Added Tax (VAT). The specific group of fees and specific fees applied in respective customers’ service location is approved by the Region Manager. In case all safe-deposit boxes of lower capacity have been rented, rent fees lower by one level may be applied for safe-deposit boxes of larger capacity at the discretion of the Branch Manager.

Services related with rent of individual safe-deposit boxes
Change of a safe-deposit box lock in case the client has lost its key 167.77 35.23 203.00
Share