Visa Business Electron
| Business cards fees | ||||
| VISA Business, MasterCard Business | VISA Business Gold | VISA Business Electron | ||
| Card validity period | 3 years | 3 years | 3 years | |
| Annual card maintenance fee | LTL 29 | LTL 49 | LTL 9 | |
| Annual self design service fee1 | LTL 20 | - | - | |
| Replacement of a card if it has been lost, stolen or damaged. Replacement of a card upon cardholder's request | LTL 20 | LTL 20 | LTL 20 | |
| Cash withdrawals: | ||||
| at ATMs of Swedbank“, AB, „Swedbank“ AS (Estonia), „Swedbank“ AS (Latvia) and Swedbank (in Sweden, Ukraine, Russia (only for VISA system cards)) | 0,4 %, min. LTL 2 | 0,4 %, min. LTL 2 | 0,4 %, min. LTL 2 | |
| at ATMs of DnB NORD and Ukio Bankas | 2 %, min. LTL 9 | 2 %, min. LTL 9 | 1,4 % | |
| at ATMs of other banks | 2 %, min. LTL 9 | 2 %, min. LTL 9 | 2 %, min. LTL 9 | |
| at branches of Lithuanian Post Office (if cards are accepted) | 0,6 %, min. LTL 3 | 0,6 %, min. LTL 3 | 0,6 %, min. LTL 3 | |
| at branches of other banks | 2 %, min. LTL 20 | 2 %, min. LTL 20 | 2 %, min. LTL 20 | |
| Bill payments at ATMs of „Swedbank“, AB2 | Free of charge | Free of charge | Free of charge | |
| Cash deposit at ATMs of „Swedbank“, AB | Free of charge | Free of charge | Free of charge | |
| Change of PIN at ATMs of „Swedbank“, AB | Free of charge3 | - | - | |
| Blocking lost or stolen card | Free of charge | Free of charge | Free of charge | |
| Copy of receipt upon client's request: | ||||
| on transaction in Lithuania | LTL 5 | LTL 5 | LTL 5 | |
| on transactions abroad | LTL 20 | LTL 20 | LTL 20 | |
| Charges for additional services | ||||
| Safety programme | Free of charge | Free of charge | - | |
| Insurance of the cardholder and his (her) family members travelling together abroad: | ||||
| medical insurance | Free of charge | Free of charge | - | |
| travel accident insurance | Free of charge | Free of charge | - | |
| Standard daily limits4 | ||||
| for purchases | LTL 30 000 | LTL 30 000 | LTL 30 000 | |
| for cash withdrawals | LTL 10 000 | LTL 10 000 | LTL 10 000 | |
| for bill payments at ATMs2 | LTL 10 000 | LTL 10 000 | LTL 10 000 | |
| Security programme conditions | ||||
| Time period until notice about blocking of the card | 24 hours | 24 hours | - | |
| Maximum amount of losses not subject to compensation to the Bank client | LTL 100 | LTL 100 | - | |
| Maximum amount of losses subject to compensation to the Bank client | Standard daily limit for purchases | Standard daily limit for purchases | - | |
| Insurance of the cardholder and his (her) family members travelling together abroad | ||||
| Medical insurance | EUR 65 000 | EUR 85 000 | - | |
| Travel accident insurance | EUR 15 000 | EUR 21 000 | - | |
| Charges and conditions of the credit limit5 | ||||
| APR | 0 % | 0 % | 0 % | |
| Term to cover used credit | The last day of each month | The last day of each month | The last day of each month | |
| Linking a card to the account with a credit limit (upon issuance of new one or card renewal) | LTL 50 | LTL 50 | LTL 50 | |
| Annual fee for credit limit administration | 3 %, min. 100 from credit limit amount available | 3 %, min. 100 from credit limit amount available | 3 %, min. 100 from credit limit amount available | |
| Unblocking the card, which was blocked due to delayed payment | LTL 20 | LTL 20 | LTL 20 | |
2 Only for business cards linked to bank account.
3 Service is provided for all MasterCard Business cards and self design VISA Business cards.
4 Transactions daily limits may be changed upon individual cardholder's requests.
5 The fees are applied, when a business card is linked to credit limit account.
When operations in the credit limit or bank account are carried out in the manner, other than using a payment card, the charges to be applied are set in the Charges for Bank Services and Operations apply.
