Rent of safe-deposit boxes

I GROUP OF FEES

Rent periodCapacity, dm3
Up to 32 dm3 (10 dm3*)From 32 up to 50 dm3
(16 dm3*)
Over 50 dm3 (23 dm3*)
Amount without VATVATTotal with VATAmount without VATVATTotal with VATAmount without VATVATTotal with VAT
24 hours 16.81 3.19 20 21.01 3.99 25 25.21 4.79 30
1 week 33.61 6.39 40 58.82 11.18 70 67.23 12.77 80
2 weeks 50.42 9.58 60 84.03 15.97 100 100.84 19.16 120
1 month 67.23 12.77 80 117.65 22.35 140 126.05 23.95 150
2 months 126.05 23.95 150 210.08 39.92 250 226.89 43.11 270
3 months 184.87 35.13 220 302.52 57.48 360 336.13 63.86 399.99
4 months 243.70 46.30 290 394.96 75.04 470 445.38 84.62 530
5 months 294.12 55.88 350 487.39 92.60 579.99 546.22 103.78 650
6 months 344.54 65.46 410 571.43 108.57 680 647.06 122.94 770
7 or 8 months 411.76 78.23 489.99 672.27 127.73 800 756.30 143.70 900
9 or 10 months 470.59 89.41 560 764.71 145.29 910 882.35 167.65 1050
11 or 12 months 529.41 100.59 630 857.14 162.86 1020 1008.40 191.60 1200

*Safe-depost boxes of new design

NOTES. All rent fees of individual safe-deposit boxes are specified with the Value Added Tax (VAT). The specific group of fees and specific fees applied in respective clients’ service locations is approved by the Regional Branch Manager. In case all safe-deposit boxes of lower capacity have been rented, rent fees lower by one level may be applied for safe-deposit boxes of larger capacity at the discretion of the Regional Branch Manager of the Bank.

Services related with rent of individual safe-deposit boxes
Change of a safe-deposit box lock in case the client has lost its key 168.06 31.93 200

II GROUP OF FEES

Rent periodCapacity, dm3
Up to 32 dm3 (10 dm3*)From 32 up to 50 dm3 (16 dm3*)Over 50 dm3 (23 dm3*)
Amount without VATVATTotal with VATAmount without VATVATTotal with VATAmount without VATVATTotal with VAT
24 hours 10.08 1.92 12 10.92 2.07 12.99 11.76 2.23 13.99
1 week 20.17 3.83 24 29.41 5.59 35 33.61 6.39 40
2 weeks 31.93 6.07 38 42.02 7.98 50 50.42 9.58 60
1 month 42.02 7.98 50 58.82 11.18 70 67.23 12.77 80
2 months 75.63 14.37 90 100.84 19.16 120 126.05 23.95 150
3 months 109.24 20.76 130 168.07 31.93 200 184.87 35.13 220
4 months 142.86 27.14 170 184.87 35.13 220 252.10 47.90 300
5 months 176.47 33.53 210 277.31 52.69 330 310.92 59.07 369.99
6 months 201.68 38.32 240 319.33 60.67 380 361.34 68.65 429.99
7 or 8 months 235.29 44.71 280 352.94 67.06 420 420.17 79.83 500
9 or 10 months 268.91 51.09 320 378.15 71.85 450 504.20 95.80 600
11 or 12 months 302.52 57.48 360 420.17 79.83 500 571.43 108.57 680

*Safe-depost boxes of new design

NOTES. All rent fees of individual safe-deposit boxes are specified with the Value Added Tax (VAT). The specific group of fees and specific fees applied in respective clients’ service locations is approved by the Regional Branch Manager. In case all safe-deposit boxes of lower capacity have been rented, rent fees lower by one level may be applied for safe-deposit boxes of larger capacity at the discretion of the Regional Branch Manager of the Bank.

Services related with rent of individual safe-deposit boxes
Change of a safe-deposit box lock in case the client has lost its key 168.06 31.93 200

III GROUP OF FEES

Rent periodCapacity, dm3
Up to 32 dm3 (10 dm3*)From 32 up to 50 dm3 (16 dm3*)Over 50 dm3 (23 dm3*)
Amount without VATVATTotal with VATAmount without VATVATTotal with VATAmount without VATVATTotal with VAT
24 hours 5.04 0.96 6 8.40 1.60 10 10.08 1.92 12
1 week 10.08 1.92 12 16.81 3.19 20 16.81 3.19 20
2 weeks 13.44 2.55 15.99 25.21 4.79 30 25.21 4.79 30
1 month 16.81 3.19 20 33.61 6.39 40 33.61 6.39 40
2 months 33.61 6.39 40 58.82 11.18 70 67.23 12.77 80
3 months 50.42 9.58 60 84.03 15.97 100 100.84 19.16 120
4 months 67.23 12.77 80 109.24 20.76 130 126.05 23.95 150
5 months 84.03 15.97 100 126.05 23.95 150 151.26 28.74 180
6 months 100.84 19.16 120 151.26 28.74 180 168.07 31.93 200
7 or 8 months 117.65 22.35 140 193.28 36.72 230 218.49 41.51 260
9 or 10 months 134.45 25.55 160 235.29 44.71 280 252.10 47.90 300
11 or 12 months 151.26 28.74 180 277.31 52.69 330 319.33 60.67 380

*Safe-depost boxes of new design

NOTES. All rent fees of individual safe-deposit boxes are specified with the Value Added Tax (VAT). The specific group of fees and specific fees applied in respective clients’ service locations is approved by the Regional Branch Manager. In case all safe-deposit boxes of lower capacity have been rented, rent fees lower by one level may be applied for safe-deposit boxes of larger capacity at the discretion of the Regional Branch Manager of the Bank.

Services related with rent of individual safe-deposit boxes
Change of a safe-deposit box lock in case the client has lost its key 168.06 31.93 200
Share