Direct debit
Direct Debit service: it offers you the most convenient way of paying your regular/recurrent bills since Swedbank is ready to pay your bills by transferring due amounts from your bank account to your service providers' accounts on a monthly basis.
What Are Direct Debit Service Advantages?
- Convenient: it means less trouble for you since you do not have to visit a bank office every month;
- Money-saving: you do no have to pay any additional fee for the paying of your bills;
- Reliable: your bills will be always paid on time.
You can get information on payments made in statements of your bank account retrieved either via Swedbank internet bank or Swedbank Electronic Banking Programme for Business Clients.
How to order it?
You may enter into Direct Debit Agreement with us in the following way most suitable to you:
- Via Internet: log onto Swedbank internet bank and choose from the displayed menu Agreements > Direct Debit;
- By visiting Swedbankoffice.
Please refer to the Special conditions, if any, established by the company to which you will pay by direct debit for services
What Invoices may be Paid for Using Direct Debit?
Choose the service group You are interested in from the list below:
Telecommunications Cable television and Internet Utilities Insurance Leasing Security services Subscription to newspapers Gas stations Other
| Direct Debit payment agreements can be signed in the following ways: | ||||||
|---|---|---|---|---|---|---|
| Via Swedbank internet bank | By calling at 1884 | Over-the-counter at bank office | At service providers' offices | |||
| Telecommunications services | ||||||
| UAB "Bitė Lietuva" | V | V | V | V | ||
| UAB "Cubio" | V | V | V | |||
| UAB „CSC TELECOM“ | V |
V |
V |
|||
| UAB "Eurocom" | V | V | V | |||
| UAB "Gigatelis" | V | V | V | |||
| UAB „Rygveda“ | V | V | V | |||
| UAB "Omnitel" | V | V | V | |||
| UAB "Solocomas" | V | V | V | |||
| UAB "Tele2" | V | V | V | V | ||
| UAB "Teledema" | V | V | V | V | ||
| AB "Teo LT" | V | V | V | V | ||
| Cable television and Internet | ||||||
| UAB "Balticum TV" | V | V | V | V | ||
| UAB "Baltnetos komunikacijos" | V | V | V | |||
| UAB "Cgates” (Alytus), buv. ,,Alytaus kabelinė televizija | V |
V |
V |
|||
| UAB "Cgates” (Marijampolė), buv. UAB „Marijampolės kabelinė televizija“ | V |
V |
||||
| UAB "Cgates” (Šilutė), buv. UAB „Telesat“ | V |
V |
V |
|||
| UAB "Cgates” (Vilnius), buv. UAB „Kabeliniai ryšių tinklai“ | V |
V |
V |
V |
||
| UAB "Cgates” (Vilnius, Viginta), buv.UAB „Viginta“ | V |
V |
V |
V |
||
| UAB "Dokeda" | V | V | V | |||
| UAB "Elekta" | V | V | V | |||
| UAB „tanetas“ |
V |
V |
V |
V |
||
| UAB „Infoseka“ | V |
V |
||||
| UAB "Infostruktūra" | V | V | V | |||
| J.Varno Vilniaus radijo studija | V | V | V | |||
| AB "Lietuvos radijo ir televizijos centras" | V | V | V | |||
| UAB ,,Miesto tinklas“ | V |
V |
V |
|||
| UAB "Mikrovisatos TV" | V | V | V | V | ||
| AB "Penkių kontinentų komunikacijų centras" | V | V | V | V | ||
| UAB "Progmera" | V | V | V | |||
| UAB "Regedma" | V | V | V | |||
| UAB "Roventa" | V | V | V | |||
| UAB "Taurų dvaras" | V | V | V | |||
| SPLIUS, UAB | V | V | V | |||
| UAB "Verslo tiltas" | V | V | V | |||
| UAB "Viasat" | V | V | V | V | ||
| UAB "Vinita" | V | V | V | |||
| Utilities | ||||||
| Electricity supply | ||||||
| AB LESTO | V | V | V | V | ||
| Heating | ||||||
| UAB "Akmenės energija" | V | |||||
| UAB "Birštono šiluma" | V | V | V | |||
| AB "Kauno energija" | V | |||||
| AB "Klaipėdos energija" | V | |||||
| AB "Panevėžio energija" | V | |||||
| AB "Prienų energija" (Prienuose ir Trakuose) | V | |||||
| UAB "Raseinių šilumos tinklai" | V | |||||
| AB "Šiaulių energija" | V | |||||
| UAB "Šilutės šilumos tinklai" | V | V | V | |||
| AB "Miesto energija" | V | |||||
| UAB "Vilniaus energija" | V | V | V | |||
| Water supply | ||||||
| UAB "Aukštaitijos vandenys" | V | V | V | |||
| UAB "Druskininkų vandentiekis" | V | V | V | |||
| UAB „Dzūkijos vandenys“ |
V |
V |
V |
|||
| UAB "Kaišiadorių vandenys" | V | |||||
| UAB "Kauno vandenys" | V | V | ||||
| AB "Klaipėdos vanduo" | V | V | ||||
| UAB "Neringos vanduo" | V | V | V | |||
| UAB "Pakruojo vandentiekis" | V | |||||
| UAB "Radviliškio vanduo" | V | V | V | |||
| UAB "Raseinių vandenys" | V | |||||
| UAB "Sūduvos vandenys" | V | V | V | |||
| UAB "Šiaulių vandenys" | V | V | V | |||
| UAB "Tauragės vandenys" | V | V | V | |||
| UAB „Telšių vandenys“ |
V |
|||||
| Uždaroji akcinė bendrovė „Varėnos vandenys“ |
V |
V |
V |
|||
| UAB "Vilniaus vandenys" | V | V | V | |||
| Collection and handling of waste/garbage | ||||||
| UAB ,,Adminsta“ |
V |
V |
V |
|||
| UAB "Alytaus regiono atliekų tvarkymo centras" | V | V | V | |||
| UAB "Dzūtra" | V | V | V | |||
| UAB "Jurbarko komunalininkas" | V | V | V | |||
| UAB "Kauno švara" | V | V | V | |||
| SĮ "Kretingos komunalininkas" | V | V | V | |||
| UAB "Kupiškio komunalininkas" | V | V | V | |||
| Skuodo rajono savivaldybės administracija | ||||||
| UAB „Specialus autotransportas" | V | V | V | |||
| UAB "Pakruojo komunalininkas" | V | V | V | |||
| UAB "Radviliškio komunalinės paslaugos" | V | V | V | |||
| Šilutės rajono savivaldybės administracijos biudžeto ir finansų skyrius |
V |
V |
V |
|||
| UAB „Trakų rajono komunalinių įmonių kombinatas" | V | V | V | |||
| UAB „Tvar.com“ | V |
V |
V |
V |
||
| Services provided by local Home Maintenance Company | ||||||
| UAB "Apkaba" | V | V | V | |||
| UAB "Ąžuolyno valda" | V | V | V | |||
| AB "City service" (Vilniuje, Kaune, Palangoje) | V | V | V | |||
| UAB "Debreceno valda" | V | V | V | |||
| UAB "Gargždų butų ūkis" | V | V | V | |||
| UAB YIT Technika | V |
V |
V |
|||
| UAB "Kretingos būstas" | V | V | V | |||
| UAB "Marijampolės butų ūkis" | V | V | V | |||
| UAB "Marių valdos" | V | V | V | |||
| UAB "Mūsų namų valdos" | V | V | V | |||
| UAB "Pagėgių komunalinis ūkis" | V | V | ||||
| UAB "Pempininkų valdos" | V | V | V | |||
| UAB "Radviliškio komunalinės paslaugos" | V | V | V | |||
| UAB „Saulės valda“ | V |
V |
V |
|||
| UAB "Šiaulių namų valda" | V | V | V | |||
| UAB "Šilėja" | V | V | V | |||
| UAB "Vitės valdos" | V | V | V | |||
| Insurance | ||||||
| UAB "BTA Insurance Company SE filialas Lietuvoje" | V | V | V | V |
||
| UAB „Būsto paskolų draudimas“ | V |
V |
V |
|||
| UAB "Ergo Lietuva" | V | V | V | V | ||
| ADB „Seesam Lietuva“ | V | V | V | |||
| AAS Gjensidige Baltic Lietuvos filialas | V | V | V | |||
| „If P&C Insurance AS filialas“ (buvęs UAB „If draudimas“) | V | V | V | |||
| AB "Lietuvos draudimas" | V | V | V | V | ||
| Life insurance | ||||||
| Swedbank Life Insurance SE Lietuvos filialas | V | V | V | V | ||
| S.A. "AIG life" | V | V | V | V | ||
| UAB "Bonum publicum" | V | V | V | V | ||
| UAGDPB ,,Aviva Lietuva" | V | V | V | V | ||
| ERGO LIFE INSURANCE SE | V | V | V | V | ||
| AB "Lietuvos draudimas" | V | V | V | V | ||
| UAB "PZU Lietuva gyvybės draudimas" | V | V | V | V | ||
| SE Sampo Life Insurance Baltic Lietuvos filialas | V | V | V | |||
| UAB "SEB VB Gyvybės draudimas" | V | V | V | |||
| UAB "Seesam Lietuva gyvybės draudimas" | V | V | V | |||
| Leasing | ||||||
| "Swedbank lizingas" , UAB | V | V | V | V | ||
| UAB DANSKE LIZINGAS | V | V | V | V | ||
| UAB "Snoro lizingas" | V | V | V | |||
| UAB "Šiaulių banko lizingas" | V | V | V | |||
| UAB "Ūkio banko lizingas" | V | V | V | |||
| Subscription to newspapers | ||||||
| UAB "Daily Media News" | V | V | V | V | ||
| UAB "Lietuvos rytas" | V | V | ||||
| UAB "Verslo žinios" | V | V | V | V | ||
| Security services | ||||||
| UAB „Apsaugos komanda“ | V | V | V | |||
| Argus saugos tarnyba | V | V | V | V | ||
| UAB „Ekskomisarų biuras“ | V | V | V | |||
| UAB „EUROCASH1“ | V | V | V | |||
| UAB „G4S Lietuva“ | V | V | V | V | ||
| UAB „Grifs AG“ | V | V | V | |||
| UAB ,,GSM apsauga“ | V | V | V | V | ||
| UAB „Jungtis“ | V | V | V | |||
| UAB LK SERVICE | V | V | V | |||
| UAB „Rimsauga“ |
V |
V |
V |
|||
| UAB „Sirena Security“ | V | V | V | |||
| Lietuvos viešosios policijos rinktinė „Vytis“ (buv. Viešosios policijos apsaugos tarnyba) | V | V | V | |||
| Gas stations | ||||||
| UAB ,,Lukoil Baltija“ |
V |
V |
||||
| UAB "Neste Lietuva" | V | V | V | |||
| UAB "Statoil Lietuva" | V | V | V | |||
| Other | ||||||
| UAB "AGA" | V | V | V | |||
| UAB V.Tamošiūno ir J.Jakutienės odontologijos klinika „Amicus dentis" |
V |
V |
V |
V |
||
| UAB "Bauer Vertrieb" | V | V | V | |||
| UAB ,,CASTRADE“ | V |
V |
V |
|||
| Centrinė hipotekos įstaiga | V | V | V | |||
| UAB „Finita“ |
V |
V |
||||
| UAB JG Franchise |
V |
V |
V |
V |
||
| UAB „General Financing“ | V | V | V | |||
| UAB „Gyvulių produktyvumo kontrolė“ | V |
V |
V |
V |
||
| UAB „INDEX-K" |
V |
V |
V |
|||
| AB „Krašto projektai“ |
V |
V |
V |
V |
||
| Lietuvos profesinė sąjunga ,,Sandrauga" | V | V | V | |||
| UAB ,,Management Information“ | V | V | V | |||
| UAB "MP pension funds Baltic" | V | V | V | V | ||
| UAB ,,Nekilnojamojo turto fondas | V |
V |
V |
|||
| UAB "Olifėja" | V | V | V | |||
| UAB „Perlo paslaugos“ | V | |||||
| Viešoji įstaiga Vilniaus
prancūzų vidurinė mokykla |
V |
V |
V |
V |
||
| UAB „SK Impeks Medicinos diagnostikos centras“ | V | V | V | V | ||
| UAB „Zepter International“ | V | V | V | V | ||
View the entire list of service providers
A list of service providers, whose bills can be paid via the Direct Debit facility, is updated on a regular basis. For the latest list, look for in this page or enquire by phone, 1884.
